Are you considering moving to a certain Lido Beach Boundary, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lido Beach Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lido Beach Boundary | - | 8 | $782,611 | 438 |
| Lido Beach Boundary | 000000000000000 | 1 | $1,499,000 | 100 |
| Lido Beach Boundary | 0000000000000000 | 2 | $2,099,000 | 162 |
| Lido Beach Boundary | 10 Lenox Rd | 1 | $324,999 | 93 |
| Lido Beach Boundary | 10 Lot Subdivision | 1 | $3,249,000 | 9 |
| Lido Beach Boundary | 10 Stewart Place | 1 | $739,000 | 35 |
| Lido Beach Boundary | 100 E Hartsdale Ave | 1 | $288,000 | 99 |
| Lido Beach Boundary | 100 East | 4 | $181,668 | 75 |
| Lido Beach Boundary | 103 Condominium | 1 | $598,000 | 133 |
| Lido Beach Boundary | 1040 Neilson St Owners | 1 | $139,999 | 108 |
| Lido Beach Boundary | 108 W 114th Street Hdfc | 1 | $230,000 | 737 |
| Lido Beach Boundary | 108th Street Forest Hills Corp | 1 | $295,000 | 94 |
| Lido Beach Boundary | 111-119 Hartsdale Corp | 1 | $315,000 | 23 |
| Lido Beach Boundary | 1175 77 85 Anderson Ave Hdfc | 1 | $89,000 | 897 |
| Lido Beach Boundary | 120 Hartsdale Corp | 1 | $199,900 | 109 |
| Lido Beach Boundary | 121-125 Park Owners Corp | 1 | $259,000 | 50 |
| Lido Beach Boundary | 128-02-128-04-128-06-14 126th Street | 1 | $6,850,000 | 133 |
| Lido Beach Boundary | 135-38 -40 -42 And -44 126th Street | 1 | $2,950,000 | 133 |
| Lido Beach Boundary | 136-16 35 Ave Condo | 1 | $679,000 | 170 |
| Lido Beach Boundary | 1375 Equities Corp | 1 | $209,000 | 581 |
| Lido Beach Boundary | 138-15 Franklin Ave | 1 | $475,000 | 224 |
| Lido Beach Boundary | 1383 Plimpton Ave Hdfc | 1 | $164,999 | 493 |
| Lido Beach Boundary | 140 Claremont Ave | 1 | $649,900 | 259 |
| Lido Beach Boundary | 141-16 84th Drive Homeowners Association Inc | 1 | $569,000 | 92 |
| Lido Beach Boundary | 143-43 41 Av Tenants Corp- Townhouse | 1 | $238,000 | 93 |
| Lido Beach Boundary | 146 North Condo | 1 | $728,000 | 46 |
| Lido Beach Boundary | 150 Burns Apt Corp | 1 | $749,000 | 150 |
| Lido Beach Boundary | 1548 72nd St Condominium | 1 | $806,000 | 968 |
| Lido Beach Boundary | 156 Palisade St | 2 | $1,824,000 | 70 |
| Lido Beach Boundary | 1608-10 Amsterdam Ave Hdfc | 1 | $395,000 | 140 |
| Lido Beach Boundary | 166 State St Owners Corp | 1 | $999,999 | 133 |
| Lido Beach Boundary | 1897 Longfellow Hdfc | 1 | $69,000 | 802 |
| Lido Beach Boundary | 19 William Street Owners Inc | 1 | $136,000 | 136 |
| Lido Beach Boundary | 1924 | 1 | $781,000 | 52 |
| Lido Beach Boundary | 2 Family | 1 | $875,000 | 758 |
| Lido Beach Boundary | 2008 Medical | 1 | $2,500,000 | 534 |
| Lido Beach Boundary | 2025 Valentine | 1 | $70,000 | 595 |
| Lido Beach Boundary | 2075-81 Wallace Avenue | 1 | $240,000 | 777 |
| Lido Beach Boundary | 208 Centre | 1 | $149,900 | 158 |
| Lido Beach Boundary | 208 Centre Avenue Owners | 1 | $90,000 | 1175 |
| Lido Beach Boundary | 209 East 2nd Street Condominium | 1 | $1,850,000 | 149 |
| Lido Beach Boundary | 2166 Bronx Park East | 1 | $229,999 | 38 |
| Lido Beach Boundary | 2181 Starling Owners Corp | 1 | $185,000 | 154 |
| Lido Beach Boundary | 2190 Boston Owners Inc | 1 | $150,000 | 696 |
| Lido Beach Boundary | 2244 Bronx Park | 1 | $120,000 | 627 |
| Lido Beach Boundary | 245-255 Bronx Riverowners Inc | 1 | $158,000 | 184 |
| Lido Beach Boundary | 251 Owners | 1 | $279,000 | 460 |
| Lido Beach Boundary | 2600 Henry Hudson Pkwy | 1 | $329,900 | 270 |
| Lido Beach Boundary | 2685 Creston Ave Owners Corp | 5 | $151,400 | 225 |
| Lido Beach Boundary | 2835 Webb Ave | 1 | $255,000 | 644 |
| Lido Beach Boundary | 2866 Marion Avenue | 1 | $225,000 | 827 |
| Lido Beach Boundary | 2866 Marion Avenue Owners Inc | 1 | $149,900 | 316 |
| Lido Beach Boundary | 2933 Convent Ave Hdfc | 3 | $376,333 | 158 |
| Lido Beach Boundary | 2955 Ocean Parkway Assoc | 1 | $480,000 | 134 |
| Lido Beach Boundary | 30 Macombs Pl Hdfc | 1 | $240,000 | 34 |
| Lido Beach Boundary | 30 Macombs Place Hsng Dev Fund | 1 | $218,999 | 17 |
| Lido Beach Boundary | 30-40 Fleetwood | 1 | $325,000 | 744 |
| Lido Beach Boundary | 30-40 Fleetwood Apartments | 1 | $199,000 | 53 |
| Lido Beach Boundary | 30-40 Fleetwood Owners Inc | 1 | $100,000 | 7 |
| Lido Beach Boundary | 300528 | 1 | $499,000 | 525 |
| Lido Beach Boundary | 3015-3017 Owners Corp | 1 | $239,001 | 25 |
| Lido Beach Boundary | 31-16 21st St (oasis) | 3 | $1,182,333 | 338 |
| Lido Beach Boundary | 315 Edwardian | 1 | $310,000 | 205 |
| Lido Beach Boundary | 32-40 89th Street | 1 | $325,000 | 146 |
| Lido Beach Boundary | 3201 Grand Concourse | 1 | $179,500 | 100 |
| Lido Beach Boundary | 3231-5-9 Barker Owners Inc | 1 | $189,900 | 7 |
| Lido Beach Boundary | 325 Marine Aptsinc | 1 | $339,000 | 597 |
| Lido Beach Boundary | 340 E Mosholu Parkway Owners | 1 | $225,000 | 67 |
| Lido Beach Boundary | 340 E Mosholu Pkwy S Owners | 2 | $166,950 | 139 |
| Lido Beach Boundary | 344 W 48th St Hdfc | 1 | $300,000 | 566 |
| Lido Beach Boundary | 36-39 171 | 1 | $228,000 | 569 |
| Lido Beach Boundary | 362 W 127th Street | 1 | $699,000 | 10 |
| Lido Beach Boundary | 3982 65th Pl | 1 | $240,000 | 319 |
| Lido Beach Boundary | 39th Avenue Apartments | 1 | $360,000 | 93 |
| Lido Beach Boundary | 4 West 109th Street | 1 | $484,900 | 702 |
| Lido Beach Boundary | 40 Devoe Street | 1 | $1,249,999 | 15 |
| Lido Beach Boundary | 40-50 Brighton 1st Rd Apt Corp | 1 | $289,000 | 505 |
| Lido Beach Boundary | 409 Edgecombe Ave Hdfc | 1 | $529,000 | 155 |
| Lido Beach Boundary | 41-12 Owners Corp | 1 | $258,000 | 1150 |
| Lido Beach Boundary | 421 Crown Street | 1 | $429,999 | 18 |
| Lido Beach Boundary | 4320 Van Cortlandt Park E | 1 | $179,000 | 23 |
| Lido Beach Boundary | 437 W 43rd Condo | 1 | $615,000 | 689 |
| Lido Beach Boundary | 440 Warburton Avenue Corp | 2 | $172,450 | 104 |
| Lido Beach Boundary | 46 Rampasture | 1 | $549,000 | 277 |
| Lido Beach Boundary | 485 Bronx River Road Owners | 1 | $224,000 | 245 |
| Lido Beach Boundary | 55 Halley Street | 1 | $165,000 | 15 |
| Lido Beach Boundary | 57-59 Lorimer | 1 | $1,844,999 | 298 |
| Lido Beach Boundary | 5730 Mosholu Owners Corp | 1 | $235,000 | 317 |
| Lido Beach Boundary | 59-11 Queens Blvd Owners | 1 | $220,000 | 200 |
| Lido Beach Boundary | 590 E Third St Owners Corp | 1 | $229,000 | 730 |
| Lido Beach Boundary | 5911 Queens Blvd Owners | 1 | $400,000 | 443 |
| Lido Beach Boundary | 6259 Owners | 2 | $372,000 | 100 |
| Lido Beach Boundary | 63-109 Saunders St | 1 | $285,000 | 7 |
| Lido Beach Boundary | 63-16 Forest | 1 | $799,000 | 690 |
| Lido Beach Boundary | 65-15 Alderton Owners | 1 | $183,000 | 85 |
| Lido Beach Boundary | 65-65 Wetherole | 1 | $359,000 | 550 |
| Lido Beach Boundary | 6538 Owners Corp | 1 | $328,000 | 18 |
| Lido Beach Boundary | 664 W 161st Street | 1 | $450,000 | 9 |
| Lido Beach Boundary | 668 Broadway | 1 | $299,999 | 298 |
| Lido Beach Boundary | 72-34 Austin Condo | 1 | $479,000 | 174 |
| Lido Beach Boundary | 720 Park Lane West | 1 | $255,000 | 737 |
| Lido Beach Boundary | 724 E 216 Street Hdfc | 1 | $90,000 | 1143 |
| Lido Beach Boundary | 7401 Apt Corp | 1 | $275,000 | 319 |
| Lido Beach Boundary | 757 East 169 Street Hdfc | 1 | $120,000 | 1015 |
| Lido Beach Boundary | 759 Hillside Owners | 1 | $179,900 | 42 |
| Lido Beach Boundary | 764-773 Ephdfc | 1 | $305,000 | 169 |
| Lido Beach Boundary | 767-773 Astern Parkway Hdfc | 1 | $275,000 | 702 |
| Lido Beach Boundary | 8 Townhouses | 1 | $769,000 | 570 |
| Lido Beach Boundary | 800 Grand Concourse | 1 | $399,000 | 832 |
| Lido Beach Boundary | 81-05 35th Avenue | 1 | $315,000 | 577 |
| Lido Beach Boundary | 823 E 147th St Hdfc | 1 | $120,000 | 550 |
| Lido Beach Boundary | 829 Adee Ave Hdfc | 1 | $159,999 | 137 |
| Lido Beach Boundary | 854 W 181 Corp | 1 | $385,000 | 87 |
| Lido Beach Boundary | 8746 Chelsea Owners Corp | 1 | $245,999 | 434 |
| Lido Beach Boundary | 88 30 182nd St Realty Co | 1 | $160,000 | 15 |
| Lido Beach Boundary | 88-30 182nd St Owners Co | 1 | $175,000 | 170 |
| Lido Beach Boundary | 8th Street | 1 | $474,000 | 11 |
| Lido Beach Boundary | 943 Teller Ave | 1 | $89,000 | 665 |
| Lido Beach Boundary | 95 Sedwick Owners Corp | 1 | $225,000 | 103 |
| Lido Beach Boundary | 99 John Deco Lofts | 1 | $700,000 | 21 |
| Lido Beach Boundary | 99-63 66th Ave Owners | 1 | $279,500 | 297 |
| Lido Beach Boundary | Abele Park | 1 | $469,000 | 39 |
| Lido Beach Boundary | Acorn Ponds | 2 | $1,158,000 | 31 |
| Lido Beach Boundary | Acropolis | 1 | $280,000 | 436 |
| Lido Beach Boundary | Acropolis Gardens | 4 | $249,475 | 224 |
| Lido Beach Boundary | Admiralty | 1 | $975,000 | 101 |
| Lido Beach Boundary | Aerie Preserve | 7 | $739,000 | 58 |
| Lido Beach Boundary | Aero Management | 1 | $189,000 | 42 |
| Lido Beach Boundary | Alden House | 1 | $490,000 | 156 |
| Lido Beach Boundary | Alden Terrace | 1 | $159,000 | 36 |
| Lido Beach Boundary | Alexandria House | 1 | $950,000 | 311 |
| Lido Beach Boundary | Allenby Estates | 1 | $1,445,000 | 27 |
| Lido Beach Boundary | Allendale | 1 | $419,999 | 10 |
| Lido Beach Boundary | Alley Pond | 1 | $379,000 | 58 |
| Lido Beach Boundary | Alley Pond Owner Corp | 1 | $299,000 | 44 |
| Lido Beach Boundary | Alley Pond Owners Corp | 4 | $303,250 | 115 |
| Lido Beach Boundary | Alleypond | 1 | $294,999 | 147 |
| Lido Beach Boundary | Alpine Acres Sec 2 | 1 | $524,900 | 1 |
| Lido Beach Boundary | Amackassin Gardens | 1 | $385,000 | 7 |
| Lido Beach Boundary | Amberlands | 1 | $3,250,000 | 155 |
| Lido Beach Boundary | American Venice | 1 | $514,999 | 8 |
| Lido Beach Boundary | Amity Villas | 1 | $499,000 | 37 |
| Lido Beach Boundary | Anchors Edge | 1 | $419,999 | 142 |
| Lido Beach Boundary | Anita Terrace | 6 | $326,667 | 395 |
| Lido Beach Boundary | Apple Hill Farm | 2 | $734,000 | 39 |
| Lido Beach Boundary | Approved Subdivision | 1 | $6,450,000 | 357 |
| Lido Beach Boundary | Apt Building | 1 | $239,999 | 961 |
| Lido Beach Boundary | Aquebogue Mobile Home Ct | 1 | $159,000 | 10 |
| Lido Beach Boundary | Aquebogue Woods | 1 | $1,299,000 | 29 |
| Lido Beach Boundary | Arbor Close | 1 | $1,450,000 | 98 |
| Lido Beach Boundary | Arbordale | 2 | $834,950 | 280 |
| Lido Beach Boundary | Arcadia Hills | 1 | $499,900 | 22 |
| Lido Beach Boundary | Arcadia Lic | 2 | $1,132,500 | 147 |
| Lido Beach Boundary | Arcadia Woodside | 5 | $834,400 | 529 |
| Lido Beach Boundary | Archer Cooperative | 1 | $320,000 | 292 |
| Lido Beach Boundary | Archer Cooperative Inc | 1 | $310,000 | 69 |
| Lido Beach Boundary | Ardsley | 2 | $229,500 | 264 |
| Lido Beach Boundary | Ardsley Estates | 1 | $795,000 | 21 |
| Lido Beach Boundary | Ardsley Park | 2 | $3,745,000 | 232 |
| Lido Beach Boundary | Argo Estates | 3 | $1,955,000 | 385 |
| Lido Beach Boundary | Argo Village | 1 | $750,000 | 46 |
| Lido Beach Boundary | Arlington Hall | 1 | $350,000 | 220 |
| Lido Beach Boundary | Arlington House | 2 | $209,000 | 297 |
| Lido Beach Boundary | Armour Villa | 1 | $515,000 | 140 |
| Lido Beach Boundary | Armour Villa Association | 1 | $345,000 | 47 |
| Lido Beach Boundary | Arnold Estates | 1 | $660,000 | 28 |
| Lido Beach Boundary | Artist Lake | 2 | $217,900 | 143 |
| Lido Beach Boundary | Artist Lake Condominiums | 1 | $339,000 | 197 |
| Lido Beach Boundary | Artist Lake Condominum | 1 | $319,999 | 198 |
| Lido Beach Boundary | Arverne By The Sea | 3 | $892,333 | 27 |
| Lido Beach Boundary | Ashford Court Condo | 1 | $449,900 | 85 |
| Lido Beach Boundary | Ashley Estates | 1 | $1,100,000 | 703 |
| Lido Beach Boundary | Aspen Knolls Estates | 1 | $580,000 | 46 |
| Lido Beach Boundary | Atlantic Beach Estates | 1 | $1,699,000 | 339 |
| Lido Beach Boundary | Atlantic Gardens | 2 | $287,500 | 395 |
| Lido Beach Boundary | Aubyn Manor | 1 | $1,895,000 | 44 |
| Lido Beach Boundary | August Acres | 1 | $1,249,000 | 104 |
| Lido Beach Boundary | Austicorp | 1 | $341,000 | 30 |
| Lido Beach Boundary | Austin Condo | 2 | $614,685 | 1302 |
| Lido Beach Boundary | Austin Gardens | 2 | $272,000 | 189 |
| Lido Beach Boundary | Avalon | 1 | $119,000 | 210 |
| Lido Beach Boundary | Avalon Terrace | 1 | $199,000 | 849 |
| Lido Beach Boundary | Aveonis | 1 | $455,000 | 94 |
| Lido Beach Boundary | Ba Mar | 1 | $155,000 | 176 |
| Lido Beach Boundary | Baccarat Residences | 1 | $24,995,000 | 4 |
| Lido Beach Boundary | Baisley Tark Homes Sites | 1 | $650,000 | 101 |
| Lido Beach Boundary | Baldwin Estates | 2 | $416,500 | 44 |
| Lido Beach Boundary | Ball Farm Llc | 1 | $395,000 | 561 |
| Lido Beach Boundary | Banbury Square | 1 | $194,999 | 190 |
| Lido Beach Boundary | Bar Harbor | 3 | $1,332,666 | 46 |
| Lido Beach Boundary | Barbizon | 1 | $333,000 | 105 |
| Lido Beach Boundary | Barclay Buildings | 1 | $225,000 | 14 |
| Lido Beach Boundary | Barclay Heights | 1 | $449,000 | 171 |
| Lido Beach Boundary | Barclay Manor | 1 | $134,900 | 159 |
| Lido Beach Boundary | Barclay Plaza | 2 | $389,500 | 571 |
| Lido Beach Boundary | Barker House | 1 | $150,000 | 8 |
| Lido Beach Boundary | Barnes Garden Owners Corp | 1 | $250,000 | 673 |
| Lido Beach Boundary | Barnes Gardens | 1 | $140,000 | 21 |
| Lido Beach Boundary | Barnett Hills | 1 | $347,000 | 42 |
| Lido Beach Boundary | Barnum Woods | 1 | $999,999 | 31 |
| Lido Beach Boundary | Barron Rd | 1 | $279,900 | 44 |
| Lido Beach Boundary | Baseball Section | 1 | $850,000 | 58 |
| Lido Beach Boundary | Bates Drive Condominium 5 | 1 | $955,000 | 57 |
| Lido Beach Boundary | Battle Hill | 1 | $670,000 | 7 |
| Lido Beach Boundary | Bay Terrace Section X | 1 | $280,000 | 144 |
| Lido Beach Boundary | Bay Club | 6 | $642,000 | 225 |
| Lido Beach Boundary | Bay Club Condominiums | 1 | $1,225,000 | 88 |
| Lido Beach Boundary | Bay Colony | 1 | $938,000 | 44 |
| Lido Beach Boundary | Bay Country Owners Corp | 2 | $339,444 | 91 |
| Lido Beach Boundary | Bay Hills | 1 | $3,400,000 | 174 |
| Lido Beach Boundary | Bay Hills Beach | 1 | $100,000 | 30 |
| Lido Beach Boundary | Bay Hills Beach Association | 1 | $1,395,000 | 23 |
| Lido Beach Boundary | Bay Terrace | 2 | $969,444 | 97 |
| Lido Beach Boundary | Bay Terrace Coop Section Ix | 1 | $299,000 | 66 |
| Lido Beach Boundary | Bay Terrace Cooperative | 1 | $182,400 | 955 |
| Lido Beach Boundary | Bay Terrace Gardens | 4 | $468,250 | 119 |
| Lido Beach Boundary | Bay Terrace Gardens Section #3 | 1 | $285,000 | 268 |
| Lido Beach Boundary | Bay Terrace Ii | 1 | $529,000 | 86 |
| Lido Beach Boundary | Bay Terrace Section 12 | 2 | $314,500 | 469 |
| Lido Beach Boundary | Bay Terrace Section 8 | 1 | $250,000 | 37 |
| Lido Beach Boundary | Bay Terrace Section 9 | 2 | $324,000 | 146 |
| Lido Beach Boundary | Bay Terrace Section X | 3 | $247,667 | 191 |
| Lido Beach Boundary | Bay Woods | 1 | $3,290,000 | 103 |
| Lido Beach Boundary | Bayberry | 1 | $949,000 | 44 |
| Lido Beach Boundary | Bayberry Point Estates | 1 | $2,799,000 | 32 |
| Lido Beach Boundary | Baybridge | 3 | $892,000 | 469 |
| Lido Beach Boundary | Baybridge Condo Ii | 1 | $1,390,000 | 13 |
| Lido Beach Boundary | Baybridge Condo Iii | 1 | $648,000 | 167 |
| Lido Beach Boundary | Baybridge Condominiums Iii | 1 | $1,250,000 | 47 |
| Lido Beach Boundary | Baydale | 5 | $262,355 | 165 |
| Lido Beach Boundary | Baydale Gardens | 1 | $309,000 | 387 |
| Lido Beach Boundary | Baydale Tenants | 1 | $199,000 | 231 |
| Lido Beach Boundary | Bayport Meadows | 1 | $849,990 | 29 |
| Lido Beach Boundary | Bayside Gables Of Little Neck Bay | 1 | $2,488,000 | 445 |
| Lido Beach Boundary | Bayside Mews Condo Assoc | 1 | $698,888 | 1282 |
| Lido Beach Boundary | Bayside Mews Condominium | 1 | $825,000 | 66 |
| Lido Beach Boundary | Bayswater | 1 | $940,000 | 50 |
| Lido Beach Boundary | Baywood Estates | 1 | $995,000 | 344 |
| Lido Beach Boundary | Baywoods | 1 | $1,475,000 | 42 |
| Lido Beach Boundary | Baywoods Association | 1 | $899,999 | 38 |
| Lido Beach Boundary | Beach 124 St | 1 | $769,000 | 164 |
| Lido Beach Boundary | Beach Road Associates | 1 | $299,000 | 25 |
| Lido Beach Boundary | Beachcomber | 1 | $449,999 | 38 |
| Lido Beach Boundary | Beacon At Garvies Point | 2 | $1,309,000 | 198 |
| Lido Beach Boundary | Beacon Hill Estates | 2 | $367,000 | 9 |
| Lido Beach Boundary | Beacon Hills | 2 | $657,450 | 15 |
| Lido Beach Boundary | Beacon Hills Sec 02 | 1 | $612,500 | 93 |
| Lido Beach Boundary | Beacon Knoll | 2 | $847,200 | 241 |
| Lido Beach Boundary | Beaver Dam Lake | 1 | $769,967 | 510 |
| Lido Beach Boundary | Beaver Dam Lake Community | 1 | $469,000 | 30 |
| Lido Beach Boundary | Bedell Gardens Condomini | 1 | $269,000 | 242 |
| Lido Beach Boundary | Bedford Mews | 1 | $549,000 | 57 |
| Lido Beach Boundary | Bedford Plaza | 2 | $159,000 | 101 |
| Lido Beach Boundary | Beech Hills | 8 | $350,463 | 70 |
| Lido Beach Boundary | Beechaven | 1 | $175,000 | 74 |
| Lido Beach Boundary | Beechhurst | 1 | $895,000 | 6 |
| Lido Beach Boundary | Beechhurst Shores At Riverside Drive | 1 | $869,000 | 51 |
| Lido Beach Boundary | Beechhurst Towers | 1 | $209,000 | 102 |
| Lido Beach Boundary | Beechwood At North Hills | 1 | $1,850,000 | 94 |
| Lido Beach Boundary | Beechwood South | 1 | $209,900 | 164 |
| Lido Beach Boundary | Beechwood South Condo | 1 | $205,000 | 210 |
| Lido Beach Boundary | Beechwood Way | 2 | $1,142,500 | 26 |
| Lido Beach Boundary | Beekman Estates | 1 | $524,900 | 256 |
| Lido Beach Boundary | Beekman House | 1 | $319,000 | 65 |
| Lido Beach Boundary | Beixedon Estates | 1 | $1,795,000 | 239 |
| Lido Beach Boundary | Bel Air Equities | 1 | $199,000 | 500 |
| Lido Beach Boundary | Bel Aire | 1 | $425,000 | 68 |
| Lido Beach Boundary | Bel-air Equities | 1 | $249,999 | 233 |
| Lido Beach Boundary | Bell Apartment Owners | 1 | $398,000 | 66 |
| Lido Beach Boundary | Bell Apartments | 2 | $333,500 | 95 |
| Lido Beach Boundary | Bell Apts | 1 | $299,999 | 100 |
| Lido Beach Boundary | Bell Park Gardens | 5 | $361,980 | 348 |
| Lido Beach Boundary | Bell Park Manor | 3 | $273,000 | 268 |
| Lido Beach Boundary | Bell Park Manor Terrace | 12 | $295,492 | 316 |
| Lido Beach Boundary | Bella Vista | 1 | $928,000 | 2 |
| Lido Beach Boundary | Bellefair | 2 | $1,347,000 | 3 |
| Lido Beach Boundary | Bellerose Village | 2 | $1,168,500 | 80 |
| Lido Beach Boundary | Bellmore Road | 1 | $1,799,999 | 82 |
| Lido Beach Boundary | Bennett Estates | 2 | $59,900 | 30 |
| Lido Beach Boundary | Berfond Gardens | 1 | $1,099,999 | 39 |
| Lido Beach Boundary | Berkeley | 2 | $442,000 | 370 |
| Lido Beach Boundary | Bethpage Landing | 1 | $549,999 | 65 |
| Lido Beach Boundary | Bethpage Park | 1 | $339,000 | 150 |
| Lido Beach Boundary | Bethpage Park Apartments | 1 | $430,000 | 162 |
| Lido Beach Boundary | Betsy Ross | 2 | $209,500 | 57 |
| Lido Beach Boundary | Beverly Gardens | 1 | $1,475,000 | 9 |
| Lido Beach Boundary | Bgb | 1 | $75,000 | 7 |
| Lido Beach Boundary | Big Pond | 1 | $275,000 | 31 |
| Lido Beach Boundary | Biltmore Shores | 3 | $1,464,667 | 84 |
| Lido Beach Boundary | Birch Hill | 1 | $649,999 | 46 |
| Lido Beach Boundary | Birchwood | 6 | $521,983 | 83 |
| Lido Beach Boundary | Birchwood At Spring Lake | 9 | $499,653 | 91 |
| Lido Beach Boundary | Birchwood Community | 1 | $479,999 | 41 |
| Lido Beach Boundary | Birchwood Court | 8 | $350,812 | 38 |
| Lido Beach Boundary | Birchwood Glen | 5 | $337,798 | 121 |
| Lido Beach Boundary | Birchwood Knolls | 1 | $895,000 | 112 |
| Lido Beach Boundary | Birchwood Pk - Babylon | 1 | $799,000 | 32 |
| Lido Beach Boundary | Birchwood Towers | 4 | $361,750 | 78 |
| Lido Beach Boundary | Birchwood Towers-toledo | 1 | $375,000 | 310 |
| Lido Beach Boundary | Birchwood@ Spring Lake | 1 | $479,990 | 49 |
| Lido Beach Boundary | Black Forest | 1 | $249,000 | 10 |
| Lido Beach Boundary | Black Forest Colony | 1 | $79,000 | 24 |
| Lido Beach Boundary | Black Lake Estates | 2 | $194,950 | 484 |
| Lido Beach Boundary | Black Meadow Farms | 1 | $1,100,000 | 304 |
| Lido Beach Boundary | Blackberry Hill Village | 1 | $317,000 | 32 |
| Lido Beach Boundary | Blackberry Village | 1 | $359,900 | 9 |
| Lido Beach Boundary | Blackburne Farm | 2 | $564,450 | 103 |
| Lido Beach Boundary | Blackstone | 1 | $159,000 | 162 |
| Lido Beach Boundary | Bleecker Court | 1 | $998,000 | 80 |
| Lido Beach Boundary | Blind Brook Lodge | 1 | $699,000 | 10 |
| Lido Beach Boundary | Bloomingburg | 1 | $490,000 | 151 |
| Lido Beach Boundary | Blue Heron Trailer Park | 1 | $89,900 | 101 |
| Lido Beach Boundary | Blue Mountain Mobile Home Park | 1 | $77,000 | 112 |
| Lido Beach Boundary | Blue Ridge | 1 | $415,000 | 9 |
| Lido Beach Boundary | Blue Ridge Condominiums | 2 | $349,500 | 20 |
| Lido Beach Boundary | Blue Ridge Condominums | 1 | $449,999 | 35 |
| Lido Beach Boundary | Blue Ridge Condos | 1 | $399,999 | 81 |
| Lido Beach Boundary | Bluejay Estates | 1 | $1,949,999 | 178 |
| Lido Beach Boundary | Blvd Condominiums | 1 | $1,195,000 | 647 |
| Lido Beach Boundary | Boardwalk Condo | 1 | $765,000 | 77 |
| Lido Beach Boundary | Boatyard | 1 | $599,000 | 410 |
| Lido Beach Boundary | Bon Aire | 4 | $281,250 | 41 |
| Lido Beach Boundary | Bon Aire Circle | 1 | $349,000 | 32 |
| Lido Beach Boundary | Bon Aire Park | 2 | $162,000 | 116 |
| Lido Beach Boundary | Bonnie Crest | 4 | $1,168,625 | 81 |
| Lido Beach Boundary | Bonnie Estates | 1 | $779,000 | 30 |
| Lido Beach Boundary | Bonnie House | 1 | $249,999 | 407 |
| Lido Beach Boundary | Boulder Ridge | 3 | $1,413,333 | 32 |
| Lido Beach Boundary | Boulevard Gardens | 6 | $347,000 | 177 |
| Lido Beach Boundary | Bowne House | 2 | $209,000 | 447 |
| Lido Beach Boundary | Bradley Village | 1 | $324,930 | 45 |
| Lido Beach Boundary | Brady Brook Falls | 2 | $229,000 | 205 |
| Lido Beach Boundary | Brady Court Co-op | 1 | $199,000 | 200 |
| Lido Beach Boundary | Brand New Home | 1 | $815,000 | 103 |
| Lido Beach Boundary | Brandon | 1 | $489,000 | 24 |
| Lido Beach Boundary | Brenna Estates | 1 | $1,690,000 | 1075 |
| Lido Beach Boundary | Brenner Ridge | 1 | $665,000 | 1 |
| Lido Beach Boundary | Breton Hills | 1 | $669,000 | 7 |
| Lido Beach Boundary | Bretton Woods | 9 | $391,533 | 168 |
| Lido Beach Boundary | Brettonwoods Condo | 1 | $448,900 | 24 |
| Lido Beach Boundary | Brettview Estates | 1 | $549,900 | 9 |
| Lido Beach Boundary | Briar Hill | 1 | $299,000 | 25 |
| Lido Beach Boundary | Briarbridge Manor | 1 | $985,000 | 89 |
| Lido Beach Boundary | Briarcliff | 1 | $699,000 | 53 |
| Lido Beach Boundary | Briarcliff Estates | 1 | $3,498,000 | 16 |
| Lido Beach Boundary | Briarcliff Woods | 2 | $469,450 | 23 |
| Lido Beach Boundary | Briarwood Owners | 1 | $250,000 | 105 |
| Lido Beach Boundary | Bridge Pointe | 1 | $1,499,999 | 157 |
| Lido Beach Boundary | Bridle Ridge | 2 | $937,500 | 61 |
| Lido Beach Boundary | Brigadoon | 6 | $832,000 | 150 |
| Lido Beach Boundary | Brigham Park Sec 4 | 2 | $191,500 | 368 |
| Lido Beach Boundary | Brighton Towers | 1 | $659,000 | 5 |
| Lido Beach Boundary | Bringham Shellbank Coop | 1 | $249,000 | 316 |
| Lido Beach Boundary | Bristol House | 2 | $334,000 | 71 |
| Lido Beach Boundary | Brittany Estates | 6 | $2,565,000 | 39 |
| Lido Beach Boundary | Brittany Terrace | 2 | $215,450 | 3 |
| Lido Beach Boundary | Broad Hollow Estates | 1 | $699,000 | 15 |
| Lido Beach Boundary | Broad Parkway Owners | 1 | $155,000 | 85 |
| Lido Beach Boundary | Broadhollow | 2 | $7,025,000 | 180 |
| Lido Beach Boundary | Broadway | 1 | $1,600,000 | 108 |
| Lido Beach Boundary | Bronxville | 1 | $850,000 | 47 |
| Lido Beach Boundary | Bronxville Chateau | 2 | $240,000 | 240 |
| Lido Beach Boundary | Bronxville Glen South | 1 | $550,000 | 23 |
