Are you considering moving to a certain Lido Beach Boundary, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Lido Beach Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.
| Boundary | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Lido Beach Boundary | - | 5 | $1,123,580 | 630 |
| Lido Beach Boundary | 0000000000000000 | 1 | $479,000 | 75 |
| Lido Beach Boundary | 00000000000000000 | 2 | $2,099,000 | 262 |
| Lido Beach Boundary | 00000000000000000000 | 1 | $1,499,000 | 200 |
| Lido Beach Boundary | 10 Lot Subdivision | 1 | $3,249,000 | 109 |
| Lido Beach Boundary | 10 Stewart Place | 2 | $604,500 | 113 |
| Lido Beach Boundary | 100 East | 2 | $297,500 | 56 |
| Lido Beach Boundary | 100-106 West 141st Street Hdfc | 1 | $449,000 | 31 |
| Lido Beach Boundary | 103 Condominium | 1 | $598,000 | 233 |
| Lido Beach Boundary | 108 W 114th Street Hdfc | 1 | $230,000 | 837 |
| Lido Beach Boundary | 109-23 Owners Corp | 1 | $399,000 | 19 |
| Lido Beach Boundary | 110-150 Draper Owners Corp | 1 | $299,000 | 66 |
| Lido Beach Boundary | 111-119 Hartsdale Corp | 1 | $299,000 | 123 |
| Lido Beach Boundary | 1175 77 85 Anderson Ave Hdfc | 1 | $89,000 | 997 |
| Lido Beach Boundary | 120 East Hartsdale Avenue | 1 | $185,000 | 59 |
| Lido Beach Boundary | 128-02-128-04-128-06-14 126th Street | 1 | $6,850,000 | 233 |
| Lido Beach Boundary | 135-38 -40 -42 And -44 126th Street | 1 | $2,950,000 | 233 |
| Lido Beach Boundary | 136-16 35 Ave Condo | 1 | $679,000 | 53 |
| Lido Beach Boundary | 140 Claremont Ave | 1 | $649,900 | 359 |
| Lido Beach Boundary | 143-43 41 Av Tenants Corp- Townhouse | 1 | $238,000 | 193 |
| Lido Beach Boundary | 1548 72nd St Condominium | 1 | $806,000 | 1068 |
| Lido Beach Boundary | 155-17 Sanford Ave | 1 | $358,000 | 73 |
| Lido Beach Boundary | 156 Palisade St | 1 | $1,249,999 | 170 |
| Lido Beach Boundary | 1608-10 Amsterdam Ave Hdfc | 1 | $375,000 | 66 |
| Lido Beach Boundary | 1855 Grand Concourse Owners | 1 | $169,900 | 47 |
| Lido Beach Boundary | 1897 Longfellow Hdfc | 1 | $69,000 | 902 |
| Lido Beach Boundary | 19 William Street Owners Inc | 1 | $134,000 | 236 |
| Lido Beach Boundary | 1924 | 1 | $751,000 | 152 |
| Lido Beach Boundary | 200 Centre Apartment Corp | 1 | $235,000 | 80 |
| Lido Beach Boundary | 2025 Valentine | 1 | $70,000 | 695 |
| Lido Beach Boundary | 208 Centre Avenue Owners | 1 | $90,000 | 1275 |
| Lido Beach Boundary | 209 East 2nd Street Condominium | 1 | $1,850,000 | 249 |
| Lido Beach Boundary | 2166 Bronx Park East | 1 | $225,000 | 61 |
| Lido Beach Boundary | 2244 Bronx Park | 1 | $120,000 | 727 |
| Lido Beach Boundary | 251 Owners | 1 | $279,000 | 560 |
| Lido Beach Boundary | 2835 Webb Ave | 1 | $149,900 | 123 |
| Lido Beach Boundary | 2866 Marion Avenue | 1 | $225,000 | 927 |
| Lido Beach Boundary | 2933 Convent Ave Hdfc | 3 | $366,167 | 258 |
| Lido Beach Boundary | 295-297 Merrick Corp | 1 | $228,888 | 62 |
| Lido Beach Boundary | 30 Macombs Place Hsng Dev Fund | 1 | $218,999 | 117 |
| Lido Beach Boundary | 30-40 Fleetwood Apartments | 1 | $199,000 | 153 |
| Lido Beach Boundary | 30-40 Fleetwood Owners Inc | 1 | $85,000 | 107 |
| Lido Beach Boundary | 300528 | 1 | $499,000 | 625 |
| Lido Beach Boundary | 3015-3017 Owners Corp | 2 | $239,501 | 103 |
| Lido Beach Boundary | 3025 Ocean Ave Corp | 1 | $449,000 | 96 |
| Lido Beach Boundary | 31-16 21st St (oasis) | 1 | $1,250,000 | 347 |
| Lido Beach Boundary | 32-40 89th Street | 1 | $325,000 | 11 |
| Lido Beach Boundary | 3201 Grand Concourse | 1 | $179,500 | 200 |
| Lido Beach Boundary | 3231-5-9 Barker Owners Inc | 1 | $169,900 | 107 |
| Lido Beach Boundary | 340 E Mosholu Parkway Owners | 1 | $225,000 | 167 |
| Lido Beach Boundary | 36-39 171 | 1 | $228,000 | 669 |
| Lido Beach Boundary | 362 W 127th Street | 1 | $675,000 | 110 |
| Lido Beach Boundary | 3982 65th Pl | 1 | $249,000 | 15 |
| Lido Beach Boundary | 4 West 109th Street | 1 | $484,900 | 802 |
| Lido Beach Boundary | 409 Edgecombe Ave Hdfc | 1 | $529,000 | 255 |
| Lido Beach Boundary | 41-12 Owners Corp | 1 | $258,000 | 1250 |
| Lido Beach Boundary | 46 Rampasture | 1 | $449,000 | 11 |
| Lido Beach Boundary | 485 Bronx River Road Owners | 1 | $224,000 | 345 |
| Lido Beach Boundary | 5 Tudor City Pl Owners Corp | 1 | $189,500 | 5 |
| Lido Beach Boundary | 57-59 Lorimer | 1 | $1,844,999 | 398 |
| Lido Beach Boundary | 5730 Mosholu Owners Corp | 1 | $235,000 | 417 |
| Lido Beach Boundary | 590 E Third St Owners Corp | 1 | $229,000 | 830 |
| Lido Beach Boundary | 60-70 Locust Townhouse | 1 | $229,000 | 61 |
| Lido Beach Boundary | 6200 Riverdale Avenue Corp | 1 | $209,000 | 41 |
| Lido Beach Boundary | 63-16 Forest | 1 | $799,000 | 790 |
| Lido Beach Boundary | 63-24 Saunders St | 1 | $1,375,000 | 73 |
| Lido Beach Boundary | 6485-6495 Broadway Apts | 1 | $329,000 | 46 |
| Lido Beach Boundary | 65-65 Wetherole | 1 | $359,000 | 650 |
| Lido Beach Boundary | 6538 Owners Corp | 1 | $328,000 | 118 |
| Lido Beach Boundary | 668 Broadway | 1 | $299,999 | 398 |
| Lido Beach Boundary | 720 Park Lane West | 1 | $255,000 | 837 |
| Lido Beach Boundary | 724 E 216 Street Hdfc | 1 | $90,000 | 1243 |
| Lido Beach Boundary | 724-728 East 221st St Condominium | 1 | $280,000 | 32 |
| Lido Beach Boundary | 757 East 169 Street Hdfc | 1 | $120,000 | 1115 |
| Lido Beach Boundary | 759 Hillside Owners | 1 | $179,900 | 142 |
| Lido Beach Boundary | 764-773 Ephdfc | 1 | $300,000 | 76 |
| Lido Beach Boundary | 8 Townhouses | 1 | $769,000 | 670 |
| Lido Beach Boundary | 800 Grand Concourse | 1 | $399,000 | 932 |
| Lido Beach Boundary | 81-05 35th Avenue | 1 | $315,000 | 677 |
| Lido Beach Boundary | 823 E 147th St Hdfc | 1 | $115,000 | 6 |
| Lido Beach Boundary | 82nd St Tenants Corp | 1 | $450,000 | 19 |
| Lido Beach Boundary | 83-25 Vietor Owners Corp | 1 | $325,000 | 11 |
| Lido Beach Boundary | 8746 Chelsea Owners Corp | 1 | $245,999 | 534 |
| Lido Beach Boundary | 88 30 182nd St Realty Co | 1 | $160,000 | 115 |
| Lido Beach Boundary | 88-30 182nd St Owners Co | 1 | $175,000 | 270 |
| Lido Beach Boundary | 943 Teller Ave | 1 | $89,000 | 765 |
| Lido Beach Boundary | 99 John Deco Lofts | 1 | $639,000 | 121 |
| Lido Beach Boundary | 99-63 66th Ave Owners Inc | 1 | $269,888 | 32 |
| Lido Beach Boundary | Acorn Ponds | 2 | $1,040,000 | 50 |
| Lido Beach Boundary | Acres Enclave | 1 | $1,300,000 | 2 |
| Lido Beach Boundary | Acropolis Gardens | 3 | $225,967 | 338 |
| Lido Beach Boundary | Adelphi Section | 1 | $1,100,000 | 46 |
| Lido Beach Boundary | Advance Home Assc | 1 | $444,999 | 87 |
| Lido Beach Boundary | Aerie Preserve | 2 | $770,000 | 141 |
| Lido Beach Boundary | Aero Management | 1 | $198,000 | 142 |
| Lido Beach Boundary | Airmont Acres | 1 | $749,000 | 3 |
| Lido Beach Boundary | Alden House | 1 | $158,000 | 97 |
| Lido Beach Boundary | Alden Terrace | 1 | $139,000 | 136 |
| Lido Beach Boundary | Alexandria House | 1 | $975,000 | 411 |
| Lido Beach Boundary | Alhambra Condominium | 1 | $540,000 | 69 |
| Lido Beach Boundary | Allendale | 1 | $419,999 | 110 |
| Lido Beach Boundary | Alley Pond Owners Corp | 4 | $278,500 | 179 |
| Lido Beach Boundary | Alley Pond Ownerscorp | 1 | $299,000 | 61 |
| Lido Beach Boundary | Aloha Acres | 1 | $215,000 | 66 |
| Lido Beach Boundary | Alpine Woods | 1 | $960,000 | 18 |
| Lido Beach Boundary | Amackassin Gardens | 1 | $385,000 | 107 |
| Lido Beach Boundary | Amber Fields | 1 | $599,000 | 23 |
| Lido Beach Boundary | Amberlands | 1 | $3,250,000 | 255 |
| Lido Beach Boundary | American Venice | 1 | $514,999 | 108 |
| Lido Beach Boundary | Amity Harbor | 1 | $869,000 | 46 |
| Lido Beach Boundary | Amour Villa | 1 | $679,000 | 58 |
| Lido Beach Boundary | Angel Shores | 1 | $1,249,000 | 75 |
| Lido Beach Boundary | Anita Terrace | 5 | $277,000 | 406 |
| Lido Beach Boundary | Antietam Woods | 1 | $899,999 | 10 |
| Lido Beach Boundary | Antrim Terrace | 1 | $725,000 | 43 |
| Lido Beach Boundary | Apple Hill Estates | 1 | $1,199,000 | 64 |
| Lido Beach Boundary | Apple Hill Farm | 1 | $879,000 | 62 |
| Lido Beach Boundary | Apple Ridge Estates | 1 | $949,900 | 10 |
| Lido Beach Boundary | Apt Building | 1 | $239,999 | 1061 |
| Lido Beach Boundary | Aquebogue Mobile Home Court | 1 | $175,000 | 37 |
| Lido Beach Boundary | Aquebogue Mobile Home Ct | 2 | $174,950 | 102 |
| Lido Beach Boundary | Arbor Field Estates | 1 | $969,000 | 10 |
| Lido Beach Boundary | Arbor Oaks | 1 | $1,050,000 | 20 |
| Lido Beach Boundary | Arbordale | 1 | $1,295,000 | 22 |
| Lido Beach Boundary | Arcadia Hills | 3 | $536,333 | 128 |
| Lido Beach Boundary | Arcadia Woodside | 3 | $1,025,667 | 98 |
| Lido Beach Boundary | Archer Cooperative Inc | 1 | $310,000 | 169 |
| Lido Beach Boundary | Archer Woods | 1 | $749,000 | 31 |
| Lido Beach Boundary | Ardsley | 3 | $273,000 | 256 |
| Lido Beach Boundary | Ardsley Chase | 1 | $1,950,000 | 41 |
| Lido Beach Boundary | Ardsley Estates | 2 | $1,197,000 | 71 |
| Lido Beach Boundary | Argo | 1 | $275,000 | 68 |
| Lido Beach Boundary | Argo Estates | 3 | $1,955,000 | 305 |
| Lido Beach Boundary | Argo Village | 1 | $750,000 | 146 |
| Lido Beach Boundary | Arlington House | 2 | $199,000 | 167 |
| Lido Beach Boundary | Armour Villa | 3 | $1,005,000 | 62 |
| Lido Beach Boundary | Arnold Estates | 1 | $660,000 | 128 |
| Lido Beach Boundary | Arrowcrest Estates | 1 | $1,495,000 | 9 |
| Lido Beach Boundary | Artist Lake | 4 | $229,973 | 125 |
| Lido Beach Boundary | Arverne By The Sea | 3 | $900,667 | 127 |
| Lido Beach Boundary | Ascot Ridge Corp | 1 | $250,000 | 179 |
| Lido Beach Boundary | Ashley Estates | 1 | $1,100,000 | 803 |
| Lido Beach Boundary | Aspen Creek | 2 | $1,577,990 | 12 |
| Lido Beach Boundary | Aspen Knolls Estates | 1 | $555,000 | 146 |
| Lido Beach Boundary | Astoria | 1 | $1,100,000 | 72 |
| Lido Beach Boundary | Atlantic Beach Estates | 1 | $1,699,000 | 439 |
| Lido Beach Boundary | Atlantic Gardens | 2 | $284,950 | 453 |
| Lido Beach Boundary | Auburndale | 1 | $1,188,000 | 13 |
| Lido Beach Boundary | Aubyn Manor | 1 | $1,285,000 | 55 |
| Lido Beach Boundary | Aubyn Manor - Hunts Wood Park | 1 | $1,450,000 | 66 |
| Lido Beach Boundary | August Acres | 2 | $1,060,000 | 124 |
| Lido Beach Boundary | Austin Condo | 2 | $614,685 | 1402 |
| Lido Beach Boundary | Austin Gardens | 1 | $339,000 | 65 |
| Lido Beach Boundary | Austin Towers | 1 | $649,000 | 89 |
| Lido Beach Boundary | Avalon | 1 | $119,000 | 40 |
| Lido Beach Boundary | Aveonis | 1 | $429,000 | 194 |
| Lido Beach Boundary | B M Enterprises-ulster Inc | 1 | $499,000 | 101 |
| Lido Beach Boundary | Baccarat Residences | 1 | $24,995,000 | 104 |
| Lido Beach Boundary | Baiting Hollow Cottages | 1 | $444,900 | 145 |
| Lido Beach Boundary | Baiting Hollow Cottages And Condominium | 1 | $369,000 | 46 |
| Lido Beach Boundary | Baiting Hollow Cottages And Condominiums | 1 | $499,990 | 32 |
| Lido Beach Boundary | Baiting Hollow Estates | 1 | $1,100,000 | 52 |
| Lido Beach Boundary | Baldwin Estates | 3 | $327,667 | 100 |
| Lido Beach Boundary | Baldwin Hills | 1 | $1,199,995 | 20 |
| Lido Beach Boundary | Ballcliffe Park | 1 | $79,000 | 430 |
| Lido Beach Boundary | Banbury Square | 1 | $194,999 | 290 |
| Lido Beach Boundary | Bar Harbor | 2 | $1,099,000 | 99 |
| Lido Beach Boundary | Bar Harbour | 2 | $1,299,000 | 22 |
| Lido Beach Boundary | Barclay Buildings | 1 | $225,000 | 114 |
| Lido Beach Boundary | Barclay Manor | 2 | $129,200 | 156 |
| Lido Beach Boundary | Barclay Plaza | 3 | $379,333 | 456 |
| Lido Beach Boundary | Barker House | 1 | $150,000 | 108 |
| Lido Beach Boundary | Barnes Garden Owners Corp | 1 | $240,000 | 773 |
| Lido Beach Boundary | Barnes Gardens | 1 | $127,500 | 121 |
| Lido Beach Boundary | Barnum Section | 1 | $1,699,900 | 34 |
| Lido Beach Boundary | Barnum Woods | 2 | $784,500 | 50 |
| Lido Beach Boundary | Barron Rd | 1 | $269,000 | 144 |
| Lido Beach Boundary | Bartum Estates | 1 | $649,999 | 96 |
| Lido Beach Boundary | Baseball Section | 1 | $599,000 | 38 |
| Lido Beach Boundary | Bates Drive Condominium 5 | 1 | $955,000 | 157 |
| Lido Beach Boundary | Bay Club | 4 | $622,000 | 304 |
| Lido Beach Boundary | Bay Country | 1 | $488,900 | 94 |
| Lido Beach Boundary | Bay Country Owners Corp | 1 | $239,000 | 148 |
| Lido Beach Boundary | Bay County | 1 | $340,000 | 95 |
| Lido Beach Boundary | Bay Hills | 1 | $1,200,000 | 59 |
| Lido Beach Boundary | Bay Hills Beach | 1 | $1,525,000 | 4 |
| Lido Beach Boundary | Bay Point | 1 | $2,395,000 | 59 |
| Lido Beach Boundary | Bay Terrace | 2 | $1,060,000 | 86 |
| Lido Beach Boundary | Bay Terrace Coop Section Ix | 2 | $348,500 | 119 |
| Lido Beach Boundary | Bay Terrace Cooperative | 1 | $182,400 | 1055 |
| Lido Beach Boundary | Bay Terrace Cooperative Section Ix Inc | 1 | $334,000 | 54 |
| Lido Beach Boundary | Bay Terrace Cooperative Section X | 1 | $254,888 | 24 |
| Lido Beach Boundary | Bay Terrace Gardens | 5 | $458,400 | 64 |
| Lido Beach Boundary | Bay Terrace Section 12 | 2 | $364,500 | 178 |
| Lido Beach Boundary | Bay Terrace Section 9 | 1 | $309,000 | 174 |
| Lido Beach Boundary | Bay Terrace Section I | 1 | $539,000 | 87 |
| Lido Beach Boundary | Bay Terrace Section X | 3 | $279,667 | 209 |
| Lido Beach Boundary | Bay Woods | 1 | $2,999,000 | 203 |
| Lido Beach Boundary | Bayberry | 1 | $997,500 | 81 |
| Lido Beach Boundary | Bayberry Point | 1 | $2,990,000 | 53 |
| Lido Beach Boundary | Baybridge | 3 | $892,000 | 471 |
| Lido Beach Boundary | Baybridge Condo Iii | 2 | $773,500 | 86 |
| Lido Beach Boundary | Baybridge Condos | 1 | $620,000 | 44 |
| Lido Beach Boundary | Baybridge Ondo Ii | 1 | $888,000 | 84 |
| Lido Beach Boundary | Baydale | 2 | $229,444 | 186 |
| Lido Beach Boundary | Baydale Gardens | 1 | $299,000 | 487 |
| Lido Beach Boundary | Baydale Tenants | 1 | $195,000 | 331 |
| Lido Beach Boundary | Bayport Meadows | 1 | $940,000 | 137 |
| Lido Beach Boundary | Bayside Gables Of Little Neck Bay | 1 | $2,488,000 | 545 |
| Lido Beach Boundary | Bayside Hills | 1 | $1,040,000 | 26 |
| Lido Beach Boundary | Bayside Mews Condo Assoc | 1 | $698,888 | 1382 |
| Lido Beach Boundary | Bayside Mews Condominium | 1 | $758,800 | 72 |
| Lido Beach Boundary | Bayswater | 1 | $940,000 | 150 |
| Lido Beach Boundary | Bayville Estates Association | 1 | $999,000 | 114 |
| Lido Beach Boundary | Baywood Estates | 1 | $995,000 | 444 |
| Lido Beach Boundary | Baywoods | 1 | $1,225,000 | 142 |
| Lido Beach Boundary | Beach 124 St | 1 | $769,000 | 264 |
| Lido Beach Boundary | Beach House | 1 | $349,000 | 41 |
| Lido Beach Boundary | Beach Road Associates | 1 | $259,000 | 125 |
| Lido Beach Boundary | Beachcomber | 1 | $449,999 | 138 |
| Lido Beach Boundary | Beacon At Garvies Point | 5 | $1,465,400 | 76 |
| Lido Beach Boundary | Beacon Hill | 1 | $749,900 | 11 |
| Lido Beach Boundary | Beacon Hill Colony | 1 | $1,229,000 | 88 |
| Lido Beach Boundary | Beacon Hill Estates | 2 | $354,000 | 60 |
| Lido Beach Boundary | Beacon Hills | 1 | $799,000 | 54 |
| Lido Beach Boundary | Beacon Knoll | 1 | $894,900 | 24 |
| Lido Beach Boundary | Beauchamp Gardens | 1 | $159,000 | 65 |
| Lido Beach Boundary | Beaver Dam | 2 | $617,450 | 61 |
| Lido Beach Boundary | Beaver Dam Lake | 3 | $582,989 | 237 |
| Lido Beach Boundary | Bedell Gardens Condomini | 1 | $269,000 | 342 |
| Lido Beach Boundary | Bedford Mews | 1 | $555,000 | 17 |
| Lido Beach Boundary | Bedner Estates | 1 | $899,000 | 29 |
| Lido Beach Boundary | Beech Haven | 1 | $168,000 | 86 |
| Lido Beach Boundary | Beech Hills | 10 | $367,469 | 130 |
| Lido Beach Boundary | Beechaven | 1 | $175,000 | 174 |
| Lido Beach Boundary | Beechhills | 1 | $285,000 | 48 |
| Lido Beach Boundary | Beechhurst | 3 | $1,519,966 | 71 |
| Lido Beach Boundary | Beechhurst Towers | 2 | $209,450 | 18 |
| Lido Beach Boundary | Beechurst | 1 | $1,588,000 | 16 |
| Lido Beach Boundary | Beechwood | 1 | $1,100,000 | 16 |
| Lido Beach Boundary | Beechwood At North Hills | 1 | $2,168,000 | 95 |
| Lido Beach Boundary | Beechwood Gardens Owners | 1 | $200,000 | 26 |
| Lido Beach Boundary | Beechwood Way | 1 | $999,900 | 117 |
| Lido Beach Boundary | Beekman Estates | 1 | $524,900 | 356 |
| Lido Beach Boundary | Beekman House | 1 | $319,000 | 165 |
| Lido Beach Boundary | Bel Air Equities | 1 | $199,000 | 600 |
| Lido Beach Boundary | Bell Apartment Owners | 1 | $398,000 | 166 |
| Lido Beach Boundary | Bell Apartments | 4 | $413,475 | 75 |
| Lido Beach Boundary | Bell Apts | 1 | $295,000 | 200 |
| Lido Beach Boundary | Bell Park Gardens | 6 | $352,481 | 324 |
| Lido Beach Boundary | Bell Park Manor | 2 | $249,000 | 403 |
| Lido Beach Boundary | Bell Park Manor Terrace | 20 | $307,600 | 220 |
| Lido Beach Boundary | Bella Vista | 1 | $868,000 | 102 |
| Lido Beach Boundary | Belle Harbor Mews | 1 | $699,000 | 85 |
| Lido Beach Boundary | Belle Terre | 1 | $3,199,000 | 58 |
| Lido Beach Boundary | Bellecrest | 1 | $779,900 | 23 |
| Lido Beach Boundary | Bellefair | 1 | $1,199,000 | 104 |
| Lido Beach Boundary | Bellerose Manor | 1 | $999,999 | 83 |
| Lido Beach Boundary | Bellerose Terrace | 1 | $549,000 | 61 |
| Lido Beach Boundary | Bellmont Terrace | 1 | $689,000 | 57 |
| Lido Beach Boundary | Belmont | 1 | $699,990 | 73 |
| Lido Beach Boundary | Bennett Estates | 1 | $59,900 | 130 |
| Lido Beach Boundary | Benvil Homes | 1 | $775,000 | 86 |
| Lido Beach Boundary | Bergan Park | 1 | $575,500 | 4 |
| Lido Beach Boundary | Berkeley | 1 | $545,000 | 27 |
| Lido Beach Boundary | Bethpage Park Apartments | 1 | $440,000 | 41 |
| Lido Beach Boundary | Betsy Ross | 5 | $256,600 | 96 |
| Lido Beach Boundary | Beverly Hills Subdivision | 1 | $549,999 | 59 |
| Lido Beach Boundary | Beverly House | 1 | $388,000 | 19 |
| Lido Beach Boundary | Big Pond | 1 | $250,000 | 131 |
| Lido Beach Boundary | Biltmore Shore | 1 | $997,000 | 132 |
| Lido Beach Boundary | Biltmore Shores | 5 | $1,254,600 | 41 |
| Lido Beach Boundary | Birch Acres East | 1 | $120,000 | 97 |
| Lido Beach Boundary | Birchwood | 5 | $472,200 | 72 |
| Lido Beach Boundary | Birchwood @ Spring Lake | 3 | $522,493 | 87 |
| Lido Beach Boundary | Birchwood At Spring Lake | 4 | $548,225 | 30 |
| Lido Beach Boundary | Birchwood At Springlake | 1 | $535,000 | 24 |
| Lido Beach Boundary | Birchwood Court | 10 | $344,250 | 66 |
| Lido Beach Boundary | Birchwood Estates | 2 | $999,500 | 50 |
| Lido Beach Boundary | Birchwood Glen | 4 | $374,747 | 64 |
| Lido Beach Boundary | Birchwood Pk - Babylon | 1 | $764,999 | 132 |
| Lido Beach Boundary | Birchwood Spring Lake | 1 | $479,990 | 27 |
| Lido Beach Boundary | Birchwood Towers | 2 | $471,500 | 115 |
| Lido Beach Boundary | Birchwood@springlake | 1 | $509,900 | 58 |
| Lido Beach Boundary | Bishops Gate | 1 | $480,000 | 26 |
| Lido Beach Boundary | Black Forest | 1 | $199,900 | 110 |
| Lido Beach Boundary | Black Forest Colony | 1 | $75,000 | 124 |
| Lido Beach Boundary | Black Lake Estates | 4 | $343,725 | 294 |
| Lido Beach Boundary | Black Meadow Farms | 1 | $1,100,000 | 404 |
| Lido Beach Boundary | Blackberry Hill | 1 | $395,000 | 36 |
| Lido Beach Boundary | Blackberry Hill Village | 1 | $324,900 | 4 |
| Lido Beach Boundary | Bleecker Court | 1 | $919,000 | 93 |
| Lido Beach Boundary | Blind Brook Lodge | 2 | $499,000 | 67 |
| Lido Beach Boundary | Bloomingdale Estates | 1 | $1,395,000 | 2 |
| Lido Beach Boundary | Blue Harbour | 1 | $1,350,000 | 51 |
| Lido Beach Boundary | Blue Heron Lake | 1 | $1,699,000 | 88 |
| Lido Beach Boundary | Blue Jay Estates | 1 | $1,899,000 | 90 |
| Lido Beach Boundary | Blue Rdge | 1 | $489,500 | 46 |
| Lido Beach Boundary | Blue Ridge | 6 | $371,248 | 44 |
| Lido Beach Boundary | Blue Ridge Condo Ii | 1 | $395,000 | 56 |
| Lido Beach Boundary | Blue Ridge Condominiums | 2 | $354,000 | 58 |
| Lido Beach Boundary | Bluffs - Baiting Hollow I | 2 | $772,500 | 63 |
| Lido Beach Boundary | Blvd Condominiums | 1 | $1,195,000 | 747 |
| Lido Beach Boundary | Bon Aire | 3 | $369,667 | 110 |
| Lido Beach Boundary | Bon Aire 2 | 1 | $415,000 | 62 |
| Lido Beach Boundary | Bon Aire Park | 1 | $189,000 | 110 |
| Lido Beach Boundary | Bon Aire Residences | 1 | $209,000 | 108 |
| Lido Beach Boundary | Bonivista - Boniface Drive Condo | 1 | $280,000 | 37 |
| Lido Beach Boundary | Bonivista Village | 1 | $329,900 | 87 |
| Lido Beach Boundary | Bonnie Crest | 1 | $1,549,000 | 142 |
| Lido Beach Boundary | Bonnie House | 1 | $249,999 | 507 |
| Lido Beach Boundary | Boulder Condominiums | 1 | $475,000 | 7 |
| Lido Beach Boundary | Boulder Ridge | 3 | $1,346,667 | 119 |
| Lido Beach Boundary | Boulevard Gardens | 6 | $335,000 | 247 |
| Lido Beach Boundary | Boulevard Section | 1 | $1,049,000 | 11 |
| Lido Beach Boundary | Bowling Green Ests | 1 | $1,150,000 | 87 |
| Lido Beach Boundary | Bowne House | 2 | $209,000 | 547 |
| Lido Beach Boundary | Bradford House | 1 | $249,000 | 5 |
| Lido Beach Boundary | Bradford Mews | 1 | $713,000 | 16 |
| Lido Beach Boundary | Brady Brook Falls | 2 | $229,000 | 305 |
| Lido Beach Boundary | Brand New Construction | 2 | $612,000 | 64 |
| Lido Beach Boundary | Brand New House-new Road | 1 | $779,000 | 34 |
| Lido Beach Boundary | Brandon | 1 | $489,000 | 124 |
| Lido Beach Boundary | Brentwood | 3 | $574,633 | 20 |
| Lido Beach Boundary | Bretton Woods | 10 | $394,286 | 194 |
| Lido Beach Boundary | Bretton Woods Condo-condo Number 9 | 1 | $399,500 | 61 |
| Lido Beach Boundary | Brettonwoods | 1 | $369,900 | 72 |
| Lido Beach Boundary | Brettview Estates | 1 | $524,900 | 109 |
| Lido Beach Boundary | Brewster Carver | 1 | $475,000 | 65 |
| Lido Beach Boundary | Brewster Heights | 1 | $525,000 | 6 |
| Lido Beach Boundary | Brewster Hill | 1 | $539,000 | 48 |
| Lido Beach Boundary | Briar Hill | 2 | $297,000 | 113 |
| Lido Beach Boundary | Briar Park Homes Sec 02 | 1 | $699,975 | 60 |
| Lido Beach Boundary | Briarcliff | 1 | $749,000 | 61 |
| Lido Beach Boundary | Briarcliff Estates | 1 | $3,498,000 | 116 |
| Lido Beach Boundary | Briarcliff Woods | 1 | $499,900 | 102 |
| Lido Beach Boundary | Briarwood Estates | 1 | $824,999 | 53 |
| Lido Beach Boundary | Briarwood Owners | 1 | $240,000 | 205 |
| Lido Beach Boundary | Briarwood Terrace | 1 | $699,990 | 10 |
| Lido Beach Boundary | Bridgewoods | 1 | $4,995,000 | 57 |
| Lido Beach Boundary | Bridle Ridge | 3 | $863,333 | 87 |
| Lido Beach Boundary | Brigadoon | 2 | $687,000 | 44 |
| Lido Beach Boundary | Brigham Park Sec 4 | 1 | $175,000 | 432 |
| Lido Beach Boundary | Brighton Green | 1 | $489,000 | 19 |
| Lido Beach Boundary | Brighton Green Community | 1 | $490,000 | 38 |
| Lido Beach Boundary | Brighton Towers | 1 | $659,000 | 105 |
| Lido Beach Boundary | Brightwaters Farms | 1 | $749,990 | 15 |
| Lido Beach Boundary | Brightwaters Heights | 1 | $645,000 | 68 |
| Lido Beach Boundary | Bringham Shellbank Coop | 1 | $249,000 | 416 |
| Lido Beach Boundary | Brinkerhoff Watch Hill | 1 | $650,000 | 55 |
| Lido Beach Boundary | Bristol House | 1 | $350,000 | 86 |
| Lido Beach Boundary | Brittany Estates | 6 | $2,565,000 | 139 |
| Lido Beach Boundary | Brittany Hills | 1 | $874,999 | 12 |
| Lido Beach Boundary | Brittany Terrace | 3 | $209,600 | 49 |
| Lido Beach Boundary | Broad Hollow Estates | 1 | $699,000 | 115 |
| Lido Beach Boundary | Broadhollow | 2 | $6,625,000 | 280 |
| Lido Beach Boundary | Broadway Arms | 1 | $295,000 | 10 |
| Lido Beach Boundary | Bronxville | 1 | $799,000 | 25 |
| Lido Beach Boundary | Bronxville Court | 2 | $424,500 | 59 |
| Lido Beach Boundary | Bronxville Knolls | 1 | $325,000 | 90 |
| Lido Beach Boundary | Bronxville Knolls Tower | 1 | $345,000 | 13 |
| Lido Beach Boundary | Bronxville Lodge | 3 | $403,000 | 70 |
| Lido Beach Boundary | Bronxville Manor | 2 | $1,500,000 | 62 |
| Lido Beach Boundary | Bronxville Ridge | 1 | $275,000 | 72 |
